![]() |
Tire Store Call Us Today at (866) 547-9782 |
|
Pratt's 20 Most Popular Tires
| Tire Size | Description | Treadwear Rating | Retail | Image |
| LT265/75R16 10-Ply | FIRESTONE TRANSFORCE AT All Terrain | 55,000 Mile | $195.18 | ![]() |
| P225/60R16 97T | UNIROYAL AWP II T/PAW All Season | 70,000 Mile | $95.18 | ![]() |
| P185/60R14 82H | UNIROYAL NT HR TP TOURING All Season | 70,000 Mile | $68.67 | ![]() |
| 225/60R17 99S | FIRESTONE WINTERFORCE | Snow Tire | $104.82 | ![]() |
| 215/55R17 94S | FIRESTONE WINTERFORCE | Snow Tire | $104.82 | ![]() |
| LT245/75R16 120R 10-Ply | BF GOODRICH LONG TRAIL T/A All Terrain | 50,000 Mile | $165.06 | ![]() |
| 215/65R16 98S | FIRESTONE WINTERFORCE | Snow Tire | $89.16 | ![]() |
| P215/60R16 94S | UNIROYAL SR TP TOURING All Season | 70,000 Miles | $96.39 | ![]() |
| Tire Size | Description | Treadwear Rating | Retail | Image |
| P245/75R16 109T | BF GOODRICH TOUR LONG TRAIL T/A All Season | 60,000 Miles | $137.35 | ![]() |
| P195/65R15 SL 89S | GOOD YEAR EAGLE LS-2 All Season | 65,000 Mile | $62.65 | ![]() |
| 215/70R15 SL 98S | GOOD YEAR INTEGRITY All Season | 50,000 Miles | $73.49 | ![]() |
| P225/75R16 SL 104S | GOOD YEAR WRANGLER ST All Season | 55,000 Mile | $87.95 | ![]() |
| P245/65R17 105R | BRIDGESTONE DM-V1 BLIZZAK | Snow Tires | $151.81 | ![]() |
| P235/60R17 100T | FIRESTONE FR710 All Season | 65,000 Mile | $120.48 | ![]() |
| LT265/75R16 120R 10-Ply | FIRESTONE AT TRANSFORCE All Season/Mud-Snow | 55,000 Mile | $186.75 | ![]() |
| P225/60R16/SL 97S | GOOD YEAR INTEGRITY All Season | 50,000 Mile | $97.59 | ![]() |
| Tire Size | Description | Treadwear Rating | Retail | Image |
| 195/60R15 88H | UNIROYAL TIGER PAW NT HR TP TOURING All Season | 70,000 Mile | $78.31 | ![]() |
| P265/70R17/SL 113S | GOOD YEAR WRANGLER AT/S All Season/Mud-Snow | 55,000 Mile | $149.40 | ![]() |
| P205/55R16/SL 89T | GOOD YEAR EAGLE LS All Season/ Performance | 65,000 Mile | $84.34 | ![]() |
| 225/60R16 98T | MICHELIN XI2 X-ICE | Snow Tire | $165.06 | ![]() |
















